Our Workstations are designed for optimal working conditions in the Embryo and Andrology lab and to provide a safe and optimized environment for oocytes, spermatocytes and embryos.
The 100 series provides protection and heating for the sample and offers the broadest variety of features and models.

| Overall Dimensions (WxDxH) | 1246x735x2020 mm | 
| Workspace/tabletop | 1226x553 mm | 
| Standard Working Height | 835mm - 860mm | 
| Distance from tabletop to HEPA-filter | 710 mm | 
| Power Consumption | 552 watt | 
| Mains Voltage | 230VAC or 115 VAC | 
| Mains Frequency | 50Hz/60Hz or 60Hz | 
| Required Power | 2.4 A / 4.8 A | 
| Order Number | Description | 
|---|---|
| 4,111,211,121 | WS L124 IVF 115V Right | 
| 4,112,211,121 | WS L124 IVF 115V Right Monitor | 
| 4,111,311,121 | WS L124 IVF 115V Right RI Witness | 
| 4,112,311,121 | WS L124 IVF 115V Right RI Witness Monitor | 
| 4,111,212,121 | WS L124 IVF 230V Right | 
| 4,112,212,121 | WS L124 IVF 230V Right Monitor | 
| 4,111,312,121 | WS L124 IVF 230V Right RI Witness | 
| 4,112,312,121 | WS L124 IVF 230V Right RI Witness Monitor | 
Order codes for additional features and options of the L124 IVF Workstation
| Order Number | Description | 
|---|---|
| 12141 | Stand L124 | 
| 12142 | Stand w/shelf L124 | 
| 12110 | El. Adj. stand L124 230V | 
| 12110-a | El. Adj. stand L124 120V | 
| 12180 | Keyboard shelf | 
| 41093 | LED Lightsource LS112 | 
| 41103-1 | Green Filter for lightsource, LS112, LS12 | 
| 41104-1 | Red Filter for lightsource, LS112, LS12 | 
| 41105-1 | Blue Filter for lightsource, LS112, LS12 | 
| 52268 | Keyboard |